valeriyvan.swift-geometrize
Swift package for recreating images as geometric primitives in form of SVG files
Package repository
🌐
- Registrar
- GitHub
- License
- MIT License
- Keywords
- swift, vectorizer, vectorization, auto-tracing, svg, vector-graphics, geometrizing, svg-images, vector, art, image-generation, image-processing
- Owner
- valeriyvanview profile
- Stars
- 17
- Forks
- 2
- Archived?
- no
- Created
- September 27, 2022
Package tags
Tag | Commit | Docs | Symbol Graph |
---|---|---|---|
1.2.1 | 2f3b34c | 1.2.1 | |
1.2.0 | 85931d5 | 1.2.0 | |
1.1.6 | 9591767 | 1.1.6 | 0.12.0 (73 kb) |
1.1.5 | c9cb390 | 1.1.5 | |
1.1.4 | 31828da | 1.1.4 | 0.12.0 (73 kb) |
1.1.3 | e300672 | 1.1.3 | |
1.1.2 | cf4f100 | 1.1.2 | |
1.1.1 | b874832 | 1.1.1 | |
1.1.0 | bf070d4 | 1.1.0 | |
1.0.1 | d089193 | 1.0.1 | |
1.0.0 | 2697a5b | 1.0.0 | |
0.9.7 | 0590dad | 0.9.7 |
Add branches
Consumers
This package has no known consumers!
Settings
You are not logged in!
- Package ID
- 83079
- Realm
- valeriyvan
- Hidden?
- no
- Repo read
- 10 hours ago
- Tags read
- 40 hours agotarget: 2 days
Builds
Built recently
Run time | Ref | Status |
---|---|---|
4m | 1.1.4 | OK |
5m | 1.1.6 | OK |
91s | 1.1.4 | OK |
Build configuration
Names and aliases
- valeriyvan.swift-geometrize
- current name